Application
The VM class progressive cavity pump uses an open hopper device that is suitable for the filling and supply of a variety of viscous mediums. Casters have also been added to make the pump mobile.
The pump can transport any medium, including water, and it can also transport mediums with up to 45% solid content.
ParametersModel | Flow range m3/h | Rotate speed range rpm | Motor power Kw | |
VD015-003P02VM | 0.1~0.35 | 180~750 | 0.37~0.55 | |
VD020-009P02VM | 0.2~0.75 | 180~750 | 0.55~0.75 | |
VD030-028P02VM | 0.7~3 | 180~650 | 0.55~1.1 | |
VD035-060P02VM | 1.5~6 | 180~600 | 0.75~2.2 | |
VD040-005P02VM | 2~7.5 | 150~520 | 0.75~3 | |
VD050-011P02VM | 4~15 | 150~500 | 2.2~7.5 | |
VD015-006P02VM | 0.2~0.7 | 180~750 | 0.55~1.1 | |
VD020-018P02VM | 0.4~1.5 | 180~750 | 0.75~1.5 | |
VD030-056P02VM | 1.5~6 | 180~650 | 1.1~3 | |
VD035-120P02VM | 3~12 | 180~600 | 1.5~4 | |
VD040-010P02VM | 4~15 | 150~520 | 1.5~5.5 | |
VD050-022P02VM | 8~30 | 150~500 | 4~15 |
Model | Flow range m3/h | Rotate speed range rpm | Motor power Kw | |
VD015-003P04VM | 0.1~0.35 | 180~750 | 0.55~1.1 | |
VD020-009P04VM | 0.2~0.75 | 180~750 | 0.75~1.5 | |
VD030-028P04VM | 0.7~3 | 180~650 | 1.1~3 | |
VD035-060P04VM | 1.5~6 | 180~600 | 1.5~4 | |
VD040-005P04VM | 2~7.5 | 150~520 | 1.5~5.5 | |
VD050-011P04VM | 4~15 | 150~500 | 4~15 |
Weifang Subtor as a German Subtor invested company in China, offers wide range of progressive cavity pumps and components. The VM class open hopper progressive cavity pump has typical applications as viscous fluid pumping, water pumping, slurry pumping, etc. A progressive cavity pump is a type of positive displacement pump, also known as eccentric screw pump. With German supported technology and rich marketing resources, Subtor provides quality PCP pumps with custom solutions for global clients.