Application
Metering progressive cavity pumps can be used for automatic, accurate metering applications and gelatinizing systems, including:
• Lithium battery coating
• Automobile seal coating
• Industrial electronic component gluing
• Solar panel conducting paint
• Chemical agent conveyance, medical materials in a lab
• Conveyance of pulpiness, jam[GF1]
• Quantitative dosing in sewage disposal plant
• Accurate dosing in papermaking plant
Alternative media (viscosity ranges from 1mPa to 1,000,000mPa)
• Organic solvents: Ethyl alcohol, ammonium hydroxide and more
• Additives: Gum, diatomite filter aid and more
• Sizing materials: Glue, elargol,[GF2] adhesives
• Macromolecular compound: Polyacrylamide, starch, protein
• Food stuffing: Butter sauce, tomato sauce, meat stuffing
• Catalyst
• Abrasive
Pump Model | Max pressure (Bar) | Rated flow (L/h) | Flow rate (L/h) | Rated speed (rpm) | Speed range (rpm) | Input and output flange dimensions (mm) | Gear motor model (IE1) | Gear motor installation | Motor power (kw) | Length (mm) | Wide (mm) | High (mm) |
VG006-0.6P04 MMRS | 12 | 30 | 15-36 | 375 | 180~450 | G 1/2" | SK0XF-80S/4 | B35 | 0.55 | 625 | 196 | 158 |
VD010-001P04 MMRS | 12 | 70 | 35-85 | 375 | 180~450 | G 1/2" | SK0XF-80S/4 | B35 | 0.55 | 625 | 196 | 158 |
VD015-006P02 MMRS | 6 | 350 | 170-420 | 375 | 180~450 | G1 1/4" or DN32 | SK0XF-80S/4 | B35 | 0.55 | 764 | 196 | 158 |
VD015-003P04 MMRS | 12 | 175 | 80-210 | 375 | 180~450 | G1 1/4" or DN32 | SK0XF-80S/4 | B35 | 0.55 | 764 | 196 | 158 |
VD020-018P02 MMRS | 6 | 1000 | 500-1200 | 375 | 180~450 | G1 1/4" or DN32 | SK0XF-80L/4 | B35 | 0.75 | 845 | 224 | 168 |
VD020-009P04 MMRS | 12 | 500 | 250-600 | 375 | 180~450 | G1 1/4" or DN32 | SK0XF-80L/4 | B35 | 0.75 | 845 | 224 | 168 |
VD030-056P02 OHRS | 6 | 3000 | 1500~3600 | 360 | 180~430 | DN50/PN16 | SK01F-AL-90L/4 | B5 | 1.5 | 1074 | 287 | 315 |
VD030-028P04 OHRS | 12 | 1500 | 750~1800 | 360 | 180~430 | DN50/PN16 | SK01F-AL-90L/4 | B5 | 1.5 | 1074 | 287 | 315 |
VD035-120P02 OHRS | 6 | 6000 | 3370~7500 | 320 | 180~400 | DN65/PN16 | SK25F-AL-100L/4 | B5 | 2.2 | 1349 | 309 | 350 |
VD035-120P02 OHRS | 6 | 6000 | 3370~7500 | 320 | 180~400 | DN65/PN16 | SK25F-AL-100LA/4 | B5 | 3 | 1349 | 309 | 350 |
VD035-060P04 OHRS | 12 | 3000 | 1685~3750 | 320 | 180~400 | DN65/PN16 | SK25F-AL-100L/4 | B5 | 2.2 | 1349 | 309 | 350 |
VD035-060P04 OHRS | 12 | 3000 | 1685~3750 | 320 | 180~400 | DN65/PN16 | SK25F-AL-100LA/4 | B5 | 3 | 1349 | 309 | 350 |
VD040-010P02 OHTS | 6 | 8000 | 4800~12000 | 300 | 180~400 | DN80/PN16 | SK25F-AL-112M/4 | B5 | 4 | 1462 | 319 | 394 |
VD040-005P04 OHTS | 12 | 4000 | 2400~6000 | 300 | 180~400 | DN80/PN16 | SK25F-AL-112M/4 | B5 | 4 | 1462 | 319 | 394 |
Performance
Equipped with NORD geared motor, the metering progressive cavity pump operates in a stable, reliable manner.
Metering accuracy: ±1% (speed is strictly proportional to flow rate)
Operating performance: When running, there is only a pulsation but no vibration, which ensures a continuous conveyance performance.
Rubber parts: Each rubber part is suitable for different types of mediums, such as oil, acid, alkaline and more.
Flow passage components: After surface-hardening treatment, the flow passage components will have an outstanding resistance to erosion and corrosion.
Applicable temperature: -20 ℃~180℃
Working pressure: 0 ~2.4MPa
Maintenance: Simple structure and easy replacement.
Metering Progressive Cavity Pump
Displacement pump, metering pump, proportioning pump
Weifang Subtor as a German Subtor invested company in China, offers wide range of progressive cavity pumps and components. The MM class metering progressive cavity pump has typical applications as sewage and wastewater pumping, viscous fluid pumping, chemical pumping, etc. A progressive cavity pump is a type of positive displacement pump, also known as eccentric screw pump. With German supported technology and rich marketing resources, Subtor provides quality PCP pumps with custom solutions for global clients.